Rant About It...
Bulls & Bears Make Money, Pigs Get Slaughtered...Let Us Not Be that Pig...
Monday, November 16, 2009
Thursday, November 12, 2009
November 12: Top Small Cap Gainers
| Company name | Symbol | Market cap | Last price | Volume | ||
| Netlist, Inc. | NLST | 41.10M | 54.48 | 2.07 | 3.34M | |
| Playboy Enterprises, Inc. | PLA | 136.21M | 42.31 | 4.07 | 3.29M | |
| Independence Federal Savings Bank | IFSB | 2.13M | 41.24 | 1.37 | 584,061.00 | |
| Hong Kong Highpower Technology, Inc. | HPJ | 59.40M | 36.45 | 4.38 | 2.28M | |
| Kandi Technolgies Corp. | KNDI | 82.64M | 22.49 | 4.14 | 953,268.00 | |
| Cerus Corporation | CERS | 87.69M | 21.72 | 2.69 | 2.53M | |
| Ambac Financial Group, Inc. | AKT | 29.12M | 21.64 | 4.16 | 163,102.00 | |
| Western Alliance Bancorporation | WAL | 251.54M | 14.90 | 3.47 | 2.36M | |
| TravelCenters of America LLC | TA | 67.51M | 13.76 | 4.05 | 842,350.00 | |
| Sorl Auto Parts, Inc. | SORL | 149.16M | 12.71 | 8.16 | 423,456.00 | |
| BioFuel Energy Corp. | BIOF | 60.43M | 11.73 | 1.81 | 228,201.00 | |
| Youbet.com, Inc. | UBET | 111.64M | 11.62 | 2.69 | 5.05M | |
| Digital Angel Corporation | DIGA | 16.27M | 11.11 | 0.90 | 404,297.00 | |
| Global Sources Ltd. (Bermuda) | GSOL | 282.40M | 10.84 | 6.34 | 195,275.00 | |
| Nanometrics Incorporated | NANO | 182.95M | 10.84 | 9.82 | 1.65M | |
| Corel Corporation (USA) | CREL | 104.14M | 10.14 | 4.02 | 1.18M |
Wednesday, October 28, 2009
October 28 - Top 16 Gainers, Quantum, CTS, Unisys Leads The Way
| Company name | Symbol | Market cap | Last price | Volume | ||
| Quantum Corporation | QTM | 419.56M | 1.98 | 13.32M | 21.47 | |
| CTS Corporation | CTS | 308.25M | 9.10 | 402,390.00 | 19.89 | |
| Unisys Corporation | UIS | 1.04B | 28.17 | 1.95M | 17.03 | |
| Anika Therapeutics, Inc. | ANIK | 83.15M | 7.27 | 407,309.00 | 15.21 | |
| Quaker Chemical Corporation | KWR | 222.32M | 20.12 | 205,892.00 | 14.25 | |
| Peet's Coffee & Tea, Inc. | PEET | 418.01M | 32.22 | 622,984.00 | 13.97 | |
| Direxion Daily Emr Mkts Bear 3x Shs(ETF) | EDZ | 36.86M | 7.39 | 10.09M | 13.69 | |
| Direxion Daily Real Estate Bear 3X (ETF) | DRV | 2.11M | 23.15 | 2.32M | 12.27 | |
| NutriSystem Inc. | NTRI | 656.73M | 21.23 | 3.43M | 12.15 | |
| Orion Energy Systems, Inc. | OESX | 76.89M | 3.54 | 332,232.00 | 12.03 | |
| Waste Services, Inc. | WSII | 277.06M | 5.99 | 488,051.00 | 11.75 | |
| CIT Group, Inc. PRFD 'A' | CIT-A | 14.24M | 1.06 | 1.02M | 11.58 | |
| ZIOPHARM Oncology Inc. | ZIOP | 69.51M | 3.19 | 168,128.00 | 10.76 | |
| Insituform Technologies, Inc. | INSU | 771.16M | 19.86 | 503,011.00 | 10.70 | |
| NCI Building Systems, Inc. | NCS | 170.40M | 1.89 | 13.05M | 10.53 | |
| CIT Group Inc. | CIT | 415.57M | 1.06 | 128.36M | 10.41 |
Labels: Stock Picks
Recent Updates On Gold: Some Technical Analysis

The recent pullback in gold has lined up the technicals for a good entry point to catch the rest of the move.
Here is the video
Bright Spots In The Market...Visa, DeVry and Nutrisystem
The market's cautious bias that began last week has picked up a bit of momentum.
As for today's market, earnings are once again becoming a key factor. The bright spots from today's results includes Visa (V), DeVry (DV) and Nutrisystem (NTRI). On the not-so-hot list were the results from SAP (SAP), Jones Lang Lasalle (JLL) and Massey Energy (MEE).
The commodity sector is seeing some heavy selling hit shares of Agnico-Eagle Mines (AEM), U.S. Steel (X), Peabody Energy (BTU) and BHP Billiton (BHP). Where is that money going? How about into shares of AT&T (T) and Verizon (VZ), which are both trading on the upside. Treasuries (TLT) are slightly higher on the weakness in stocks, while Oil (USO) and Gold (GLD) prices drop.
Source: Dividend.com
As for today's market, earnings are once again becoming a key factor. The bright spots from today's results includes Visa (V), DeVry (DV) and Nutrisystem (NTRI). On the not-so-hot list were the results from SAP (SAP), Jones Lang Lasalle (JLL) and Massey Energy (MEE).
The commodity sector is seeing some heavy selling hit shares of Agnico-Eagle Mines (AEM), U.S. Steel (X), Peabody Energy (BTU) and BHP Billiton (BHP). Where is that money going? How about into shares of AT&T (T) and Verizon (VZ), which are both trading on the upside. Treasuries (TLT) are slightly higher on the weakness in stocks, while Oil (USO) and Gold (GLD) prices drop.
Source: Dividend.com
Labels: Earnings, Market News
Products & Services
Archives
