Rant About It...
Bulls & Bears Make Money, Pigs Get Slaughtered...Let Us Not Be that Pig...
Monday, November 16, 2009
Thursday, November 12, 2009
November 12: Top Small Cap Gainers
| Company name | Symbol | Market cap | Last price | Volume | ||
| Netlist, Inc. | NLST | 41.10M | 54.48 | 2.07 | 3.34M | |
| Playboy Enterprises, Inc. | PLA | 136.21M | 42.31 | 4.07 | 3.29M | |
| Independence Federal Savings Bank | IFSB | 2.13M | 41.24 | 1.37 | 584,061.00 | |
| Hong Kong Highpower Technology, Inc. | HPJ | 59.40M | 36.45 | 4.38 | 2.28M | |
| Kandi Technolgies Corp. | KNDI | 82.64M | 22.49 | 4.14 | 953,268.00 | |
| Cerus Corporation | CERS | 87.69M | 21.72 | 2.69 | 2.53M | |
| Ambac Financial Group, Inc. | AKT | 29.12M | 21.64 | 4.16 | 163,102.00 | |
| Western Alliance Bancorporation | WAL | 251.54M | 14.90 | 3.47 | 2.36M | |
| TravelCenters of America LLC | TA | 67.51M | 13.76 | 4.05 | 842,350.00 | |
| Sorl Auto Parts, Inc. | SORL | 149.16M | 12.71 | 8.16 | 423,456.00 | |
| BioFuel Energy Corp. | BIOF | 60.43M | 11.73 | 1.81 | 228,201.00 | |
| Youbet.com, Inc. | UBET | 111.64M | 11.62 | 2.69 | 5.05M | |
| Digital Angel Corporation | DIGA | 16.27M | 11.11 | 0.90 | 404,297.00 | |
| Global Sources Ltd. (Bermuda) | GSOL | 282.40M | 10.84 | 6.34 | 195,275.00 | |
| Nanometrics Incorporated | NANO | 182.95M | 10.84 | 9.82 | 1.65M | |
| Corel Corporation (USA) | CREL | 104.14M | 10.14 | 4.02 | 1.18M |
Products & Services
Archives