Top Small Cap Gainers: As Dow Sets New Highs
| No. | Ticker | Company | Industry | Market Cap | Price | Volume | |
| 1 | KUTV | Ku6 Media Co., Ltd. | Entertainment - Diversified | 194.50M | 6.56 | 17.77% | 4,072,382 |
| 2 | HSTM | Healthstream Inc. | Internet Information Providers | 180.70M | 9.60 | 16.50% | 416,741 |
| 3 | PRGX | PRGX Global, Inc. | Business Services | 160.01M | 7.69 | 15.29% | 431,236 |
| 4 | VICL | Vical Inc. | Biotechnology | 233.03M | 3.69 | 13.54% | 2,567,593 |
| 5 | SMOD | SMART Modular Technologies (WWH) Inc. | Semiconductor - Integrated Circuits | 519.27M | 9.27 | 13.33% | 22,910,524 |
| 6 | WEBM | WebMediaBrands Inc | Information & Delivery Services | 55.07M | 1.64 | 13.10% | 1,206,585 |
| 7 | USAT | USA Technologies Inc. | Business Services | 75.17M | 3.20 | 10.73% | 6,575,549 |
| 8 | VITA | Orthovita Inc. | Medical Instruments & Supplies | 170.72M | 2.43 | 9.46% | 782,252 |
| 9 | AEZS | AEterna Zentaris Inc. (USA) | Biotechnology | 183.76M | 2.33 | 9.39% | 6,690,431 |
| 10 | RMTR | Ramtron International Corp. | Semiconductor- Memory Chips | 82.72M | 3.21 | 8.81% | 799,265 |
| 11 | ZLCS | Zalicus Inc. | Biotechnology | 250.17M | 3.05 | 8.54% | 3,019,161 |
| 12 | HNSN | Hansen Medical, Inc. | Medical Appliances & Equipment | 188.65M | 3.76 | 8.05% | 3,890,575 |
| 13 | IMRS | IMRIS, Inc. | Medical Instruments & Supplies | 353.67M | 8.62 | 8.02% | 601,212 |
| 14 | CRIS | Curis Inc. | Biotechnology | 309.22M | 4.35 | 7.41% | 2,162,021 |
| 15 | XG | Extorre Gold Mines Ltd. Ordinar | Gold | 771.32M | 9.46 | 7.38% | 582,038 |
Labels: Watchlist
Products & Services
Archives