Watch List: GMCR, LDK, LNKD, BMTI, LNG, AMRN,
Labels: Charts
Bulls & Bears Make Money, Pigs Get Slaughtered...Let Us Not Be that Pig...
Labels: Market News
| No. | Ticker | Company | Industry | Market Cap | RSI | Price | Volume | |
| 1 | CDTI | Clean Diesel Technologies Inc. | Chemicals - Major Diversified | 30.32M | 73.36 | 7.60 | 94.87% | 4,475,141 |
| 2 | KBX | Kimber Resources Inc. | Gold | 134.28M | 65.09 | 1.74 | 41.46% | 1,030,549 |
| 3 | TRMS | Trimeris Inc. | Biotechnology | 63.84M | 72.81 | 2.85 | 14.92% | 707,898 |
| 4 | KKD | Krispy Kreme Doughnuts, Inc. | Restaurants | 598.90M | 78.35 | 8.87 | 12.71% | 4,860,864 |
| 5 | RXII | RXi Pharmaceuticals Corporation | Biotechnology | 20.02M | 61.13 | 1.09 | 12.37% | 3,882,819 |
| 6 | ACHN | Achillion Pharmaceuticals, Inc. | Biotechnology | 396.02M | 64.66 | 6.78 | 11.33% | 1,333,118 |
| 7 | EGHT | 8x8 Inc. | Communication Equipment | 221.04M | 71.69 | 3.54 | 10.62% | 3,298,226 |
| 8 | IMOS | ChipMOS TECHNOLOGIES (Bermuda) LTD. | Semiconductor Equipment & Materials | 270.50M | 77.89 | 9.79 | 10.62% | 358,166 |
| 9 | ZAGG | ZAGG Incorporated | Specialty Retail, Other | 242.60M | 61.63 | 9.91 | 10.48% | 2,188,427 |
| 10 | DYAX | Dyax Corp. | Biotechnology | 206.30M | 64.38 | 2.09 | 10.00% | 1,806,313 |
| 11 | CRYP | CryptoLogic Limited | Business Software & Services | 23.88M | 63.55 | 1.85 | 8.82% | 536,290 |
| 12 | WOLF | Great Wolf Resorts, Inc. | Resorts & Casinos | 97.57M | 69.15 | 3.01 | 8.09% | 533,472 |
| 13 | PAET | PAETEC Holding Corp. | Diversified Communication Services | 631.10M | 70.27 | 4.35 | 7.94% | 1,266,503 |
| 14 | DRL | Doral Financial Corp. | Mortgage Investment | 249.49M | 75.28 | 1.96 | 7.10% | 1,571,301 |
Labels: Watchlist
| web hosting - Reviews of popular web hosts. |